Product Details:
Usage/Application | Construction |
Material | PPGL |
Color | Blue |
Thickness | 0.20-1.2 mm |
Packaging Type | Roll |
Brand | Tata Steel |
Grade | HSQ |
Substrate Coating Weight | Z80-275 GSM |
Width Range (mm) | 900-1250 mm |
Yield Strength (MPa) | 350 MPa |
UTS (MPa) | 420 MPa |
Elongation (%) | 12% |
Hardness (HRB) | 66-75 HRB |
Gloss | 35+/-5 |
Guard Film Thickness | 50 (+/-2) micron |
Product Details:
Application | Construction |
Material | PPGI |
Thickness | 0.20-1.2 mm |
Packaging Type | Roll |
Brand | Tata Steel |
Is It Water Proof | Water Proof |
Model | Colornova |
Grade | CQ |
Substrate Coating Weight | Z80-275 GSM |
Width Range (mm) | 900-1250 mm |
Yield Strength (MPa) | 275 MPa |
UTS (Mpa) | 380 MPa |
Min Elongation (%) | 18% |
Hardness (HRB) | 58-65 HRB |
Gloss | 35+/-5 |
Guard Film Thickness | 50 (+/-2) Micron |
Painting Coating Thickness Tolerance | +-2 micron |
Product Details:
Material | PPGI |
Thickness | 0.30-1.2 mm |
Packaging Type | Roll |
Brand | Tata Steel |
Usage/Application | Industrial |
Grade | EDD |
Substrate Coating Weight | Z80-120 GSM |
Width Range (mm) | 900-1250 mm |
Yield Strength (MPa) | 230 MPa |
UTS (MPa) | 310 MPa |
Min Elongation (%) | 310% |
Hardness (HRB) | 45-60 HRB |
Guard Film Thickness | 50 (+/-2) micron |
Gloss | 35-80 +/- 5 |
Product Details:
Packaging Type | Roll |
Usage/Application | Construction |
Thickness | 0.20-1.2 mm |
Brand | Tata Steel |
Material | PPGI |
Maximum Coil Weight | 9 MT |
Coil Inner Diameter | 508 mm |
Paint Top Coat | 18-22 microns |
Primer (PU/Epoxy) | 5 microns |
Coating | Zn Alloy |
Base Metal | Steel 0.2-1.1 mm (BMT) |
Paint Back Coat | 3-15 microns |
Grade | DQ |
Substrate Coating Weight | Z80-275 GSM |
Width Range (mm) | 900-1250 mm |
Yield Strength (MPa) | 250 MPa |
UTS (MPa) | 360 MPa |
Min Elongation (%) | 18 % |
Hardness (HRB) | 58-65 HRB |
Spectrum Of Applications:
Advantages Of Colornova:
Product Authentication:
Each coil/bundle has a label carrying the consignment & material details. it ensures proper identification and traceability
Storage Instructions:
Features:
Strong design
Optimum quality
High durability