

Product Details:
| Application | Construction |
| Material | PPGI |
| Thickness | 0.20-1.2 mm |
| Packaging Type | Roll |
| Brand | Tata Steel |
| Is It Water Proof | Water Proof |
| Model | Colornova |
| Grade | CQ |
| Substrate Coating Weight | Z80-275 GSM |
| Width Range (mm) | 900-1250 mm |

Product Details:
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Material | PPGI |
| Brand | Tata Steel |
| Thickness | 0.30-1.2 mm |
| Grade | EDD |
| Substrate Coating Weight | Z80-120 GSM |
| Width Range (mm) | 900-1250 mm |
| Yield Strength (MPa) | 230 MPa |
| UTS (MPa) | 310 MPa |

Product Details:
| Usage/Application | Construction |
| Material | PPGL |
| Color | Blue |
| Thickness | 0.20-1.2 mm |
| Packaging Type | Roll |
| Brand | Tata Steel |
| Grade | HSQ |
| Substrate Coating Weight | Z80-275 GSM |
| Width Range (mm) | 900-1250 mm |
| Yield Strength (MPa) | 350 MPa |

Product Details:
| Thickness | 0.20-1.2 mm |
| Usage/Application | Construction |
| Brand | Tata Steel |
| Packaging Type | Roll |
| Material | PPGI |
| Base Metal | Steel 0.2-1.1 mm (BMT) |
| Maximum Coil Weight | 9 MT |
| Coil Inner Diameter | 508 mm |
| Paint Top Coat | 18-22 microns |
| Primer (PU/Epoxy) | 5 microns |
Spectrum Of Applications:
Advantages Of Colornova:
Product Authentication:
Each coil/bundle has a label carrying the consignment & material details. it ensures proper identification and traceability
Storage Instructions:
Features:
Strong design
Optimum quality
High durability