Product Details:
Material | Galvanized Steel |
Packaging Type | Roll |
Usage/Application | Construction |
Thickness | 0.25-2.00 mm |
Brand | Tata Steel |
Grade | DQ |
GSM | 80-275 GSM |
Width | 900-1250 mm |
Yield Strength (MPa) | 280 MPa |
UTS (MPa) | 430 MPa |
Min Elongation | 27 % |
Hardness (HRB) (max) | 55-65 HRB |
Coil Weight Max | 12 MT |
Coil Inner Diameter | 508 mm |
Product Details:
Packaging Type | Roll |
Usage/Application | Automobile Industry |
Brand | Tata Steel |
Material | Galvanized Steel |
Thickness | 0.25-2.00 mm |
Usage | Industrial |
Grade | CQ |
GSM | 80-275 GSM |
Width Range (mm) | 900-1250 mm |
Yield Strength (MPa) | 250 MPa |
UTS (MPa) | 360 MPa |
Min Elongation | 20 % |
Hardness (HRB) (max) | 55-65 HRB |
Product Details:
Usage/Application | Automobile Industry |
Material | Steel |
Brand | Tata Steel |
Thickness | 0.45-2 mm |
Packaging Type | Roll |
Finishing | Galvanized |
Width | 1000-1520 mm |
Grade | High Strength |
Coating Mass | 60-550 GSM (total both sides) |
Model | Galvano |
Galvanised Plain Steel available in sheet and coil forms, that offers impeccable quality for the Appliance, Panel, Bus Body and General Engineering segments.
Manufactured using state-of-the art technology, Galvano-Galvanized Plain Coils are superior quality zero-spangled products with unmatched surface finish and corrosion resistance-resulting in exceeded life expectancy.
Benefits:
Product Details:
Material | GI |
Technique | Hot Rolled |
Packaging Type | Roll |
Usage/Application | Construction |
Thickness | 2.5 mm |
Length | 300 m |
Coil Width | 6 inch |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Coil Weight | 11 MT |