Product Details:
Material | PPGI |
Surface Treatment | Color Coated |
Brand | Tata Steel |
Thickness Of Sheet | 0.20-1.2 mm |
Grade | CQ |
Substrate Coating Weight | Z80-275 GSM |
Width Range (mm) | 900-1250 mm |
Yield Strength (MPa) | 550 MPa |
UTS (MPa) | 570 MPa |
Hardness (HRB) | 85-100 HRB |
Gloss | 35+/-5 |
Guard Film Thickness | 50 (+/-2) micron |
Product Details:
Thickness Of Sheet | 0.30 mm to 0.80 mm |
Usage/Application | Residential & Commercial |
Color | Blue |
Coating Thickness | 120 GSM |
Manufacturing Technique | Cold Rolled |
Yield Strength | 240 to 550 MPa |
Pitch | 200 mm |
Material | PPGI |
Country of Origin | Made in India |
Supply Width | 1060 mm |
Crest Height | 30 +/- 1 mm |
Crest Width | 25 +/- 1 mm |
With an impressive growth record in this highly competitive industry, we are providing a qualitative range of PPGI Colour Coated Roofing Sheet.
Features:
Product Details:
Surface Treatment | Color Coated |
Thickness Of Sheet | 0.45 mm |
Usage/Application | Residential & Commercial |
Length | 3 m |
Technique | Cold Rolled |
Overall Width | 0.7 m |
Yield Strength | 240 MPa |
Material | MS |
Product Details:
Thickness Of Sheet | 0.56 mm |
Length | 1.5 m |
Surface Treatment | Color Coated |
Material | Steel |
Overall Width | 0.6 m |
Coating Thickness | 120 GSM |
Manufacturing Technique | Cold Rolled |
Yield Strength | 250 MPa |
Pitch | 200 mm |
Usage/Application | Residential & Commercial |